loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,339.03 21.47 0.21
Equity-ICICI Bank Oct 31, 2024 1,022.86 16.40 1.51
Equity-Axis Bank Oct 31, 2024 526.46 8.44 -1.56
Equity-St Bk of India Oct 31, 2024 294.85 4.73 8.26
Equity-Kotak Mah. Bank Oct 31, 2024 285.63 4.58 -6.63
Equity-IndusInd Bank Oct 31, 2024 256.26 4.11 -16.80
Equity-Federal Bank Oct 31, 2024 243.54 3.90 3.65
Equity-SBI Life Insuran Oct 31, 2024 210.91 3.38 -12.03
Equity-SBI Cards Oct 31, 2024 173.53 2.78 -11.02
Equity-Chola Financial Oct 31, 2024 170.78 2.74 -16.07
Equity-Bajaj Finserv Oct 31, 2024 159.79 2.56 -11.28
Equity-Max Financial Oct 31, 2024 155.45 2.49 -0.49
Equity-UTI AMC Oct 31, 2024 152.28 2.44 7.60
Equity-Power Fin.Corpn. Oct 31, 2024 141.98 2.28 -6.78
Equity-Bajaj Finance Oct 31, 2024 138.44 2.22 -10.56
Equity-HDFC Life Insur. Oct 31, 2024 113.56 1.82 0.30
Reverse Repo-TREPS Oct 31, 2024 109.78 1.76 -7.32
Equity-Equitas Sma. Fin Oct 31, 2024 101.19 1.62 -2.76
Equity-Multi Comm. Exc. Oct 31, 2024 99.25 1.59 15.12
Equity-One 97 Oct 31, 2024 87.80 1.41 33.30
Equity-AAVAS Financiers Oct 31, 2024 74.12 1.19 -7.92
Equity-Canara Bank Oct 31, 2024 73.51 1.18 -7.80
Equity-Angel One Oct 31, 2024 73.66 1.18 19.12
Equity-KFin Technolog. Oct 31, 2024 72.25 1.16 -2.07
Equity-CreditAcc. Gram. Oct 31, 2024 70.57 1.13 -18.01
Equity-ICICI Lombard Oct 31, 2024 57.56 0.92 -11.82
Equity-Fedbank Financi. Oct 31, 2024 38.12 0.61 -11.58
Cash & Cash Equivalent-C C I Oct 31, 2024 0.60 0.01 -9.20
Net CA & Others-Net CA & Others Oct 31, 2024 -5.92 -0.10 0.00