loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,382.97 21.06 5.53
Equity-ICICI Bank Mar 31, 2025 999.85 15.23 0.83
Equity-Axis Bank Mar 31, 2025 639.19 9.74 11.75
Equity-St Bk of India Mar 31, 2025 374.10 5.70 8.54
Equity-SBI Cards Mar 31, 2025 239.73 3.65 13.22
Equity-Bajaj Finserv Mar 31, 2025 230.05 3.50 15.62
Reverse Repo-TREPS Mar 31, 2025 217.95 3.32 210.39
Equity-Kotak Mah. Bank Mar 31, 2025 207.35 3.16 -27.78
Equity-Chola Financial Mar 31, 2025 203.23 3.10 15.32
Equity-SBI Life Insuran Mar 31, 2025 201.25 3.07 4.33
Equity-Bajaj Finance Mar 31, 2025 179.76 2.74 13.45
Equity-IndusInd Bank Mar 31, 2025 170.76 2.60 -34.44
Equity-Federal Bank Mar 31, 2025 142.73 2.17 2.95
Equity-Max Financial Mar 31, 2025 139.06 2.12 2.86
Equity-AU Small Finance Mar 31, 2025 127.97 1.95 12.45
Equity-HDFC Life Insur. Mar 31, 2025 121.84 1.86 21.10
Equity-UTI AMC Mar 31, 2025 120.51 1.84 1.61
Equity-Power Fin.Corpn. Mar 31, 2025 108.57 1.65 -17.66
Equity-KFin Technolog. Mar 31, 2025 105.80 1.61 31.68
Equity-Angel One Mar 31, 2025 102.10 1.55 -1.40
Equity-One 97 Mar 31, 2025 99.07 1.51 8.60
Equity-AAVAS Financiers Mar 31, 2025 92.35 1.41 21.68
Equity-Equitas Sma. Fin Mar 31, 2025 79.60 1.21 -17.32
Equity-Multi Comm. Exc. Mar 31, 2025 73.36 1.12 -15.99
Equity-ICICI Lombard Mar 31, 2025 68.37 1.04 -3.53
Equity-CreditAcc. Gram. Mar 31, 2025 61.86 0.94 -18.47
Equity-HDFC AMC Mar 31, 2025 61.60 0.94 0.00
Equity-Fedbank Financi. Mar 31, 2025 24.80 0.38 -15.89
Cash & Cash Equivalent-C C I Mar 31, 2025 0.04 0.00 -90.32
Net CA & Others-Net CA & Others Mar 31, 2025 -10.02 -0.17 -1,039.03